Last Updated on May 8, 2025
INTEL | AMD |
U : Core i5 3570 3.4GHz | U : FX 6350 |
GPU : Nvidia GeForce GTX 660 | GPU : Radeon HD-7850 |
Hard Disk : 55 GB | Hard Disk : 55 GB |
Ram : 8 GB | Ram : 8 GB |
Direct X : DirectX 11 | Direct X : DirectX 11 |
OS : Window 7(64-bit) | OS : Window 7(64-bit) |
INTEL | AMD |
U : Core i5-4670K 3.4GHz | U : FX 8150 |
GPU : Nvidia GeForce GTX 960 2GB | GPU : Radeon R9-380 |
Hard Disk : 55 GB | Hard Disk : 55 GB |
Ram : 12 GB | Ram : 12 GB |
Direct X : DirectX 11 | Direct X : DirectX 11 |
OS : Window 10 (64-bit) | OS : Window 10 (64-bit) |
INTEL | AMD |
U : Core i7-4790 4-Core 3.6GHz | U : FX 8350 |
GPU : Nvidia GeForce GTX-1060 3GB | GPU : Radeon RX-480 4GB |
Hard Disk : 55 GB | Hard Disk : 55 GB |
Ram : 16 GB | Ram : 16 GB |
Direct X : DirectX 11 | Direct X : DirectX 11 |
OS : Window 10 (64-bit) | OS : Window 10 (64-bit) |
Check Release Date, News and Updates for PC, PS4 and Xbox one :
Nothing is impossible, the word itself says I’m Possible.!
-Audrey Hepburn-